News |
News |
News & Activities |
Welcome New Crews |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 April 2012
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Name | Last Name | Position | Comment | Recommendation |
| Mr.Sithiphat | Pho-suay | Demi Chef De Parties | 3 | Asst. Chef Only |
| Mr.Weerasak | Phon-a-mart | Uty Houskeeping/Busboy/Asst Bar | 2 | Needs Experience & Practice |
| Mr.Kitti | Sanaojit | Busboy/Asst Bar Waiter | 3 | |
| Ms.Pailin | Sajjanit | Asst Bar Waitess | 3 | Can be a bartender also |
| Ms.Ngamvilai | Saehuang | Spa Therapist | 4 | Well Experience |
| Ms.Narttaya | Khor-rosklang | Asst Bar Waitess | 2 | No work experience yet |
| Ms. Suphitcha | Bunard | Spa Therapist | 3 | |
| Ms.Prissana | Lunboosha | Asst Bar Waitess | 3 | |
| Ms.Thanyarat | Puriso | Asst Bar Waitess | 2 | Learn to listen well |
|
Legend: English Communication Skill Assessment |
|
|
5 - Very Good |
|
|
4 - Good |
|
|
3 - Acceptable |
|
|
2 - Needs Improvement or Practice (Not Hired) |
|
|
1 - Poor (Not Hirable) |